Naproxen Sodium USP | Specification
August 20, 2023
Specification of Raw Materials
84 Views
Sl. | Tests Parameters | Specification |
1 | Description | White or almost white, hygroscopic, crystalline powder. |
2 | Solubility | Freely soluble in water, freely soluble or soluble in methanol, sparingly soluble in ethanol (96 percent). |
3 | Identification | Infrared absorption spectrophotometry, Ultraviolet and visible absorption spectrophotometry, and specific optical rotation. |
4 | Loss on Drying | Maximum 1.0 percent, determined on 1.000 g by drying in an oven at 105 °C for 3 h. |
6 | Assay | Naproxen Sodium: 98.0 percent to 101.0 percent (dried substance). |
2023-08-20